# The Configure dialog knobs

> Every setting in the shared Configure dialog for TableauOps viz extensions, grouped by section, with which chart types honor each.

Canonical: https://ext.tableauops.com/knowledge/configure-dialog-knobs
Updated: 2026-09-18
Author: Eric Summers

Every kit and builder extension ships one Configure dialog, driven by a shared set of knobs stored under the Tableau setting `vizConfig`. A chart type shows a knob only if it honors it. This is the full list.

## Appearance

| Key | Label | Type | Default |
| --- | --- | --- | --- |
| `title` | Title | text |  |
| `accent` | Accent color | color |  |
| `palette` | Color palette | palette |  |
| `labels` | Value labels | seg | on |
| `labelPos` | Label position | seg | end |
| `legend` | Legend | seg | auto |
| `format` | Number format | select | ,.0f |
| `ribbon` | Ribbons | seg | gradient |
| `colorBy` | Color nodes by | seg | position |
| `rcolor` | Color bars by | seg | category |
| `rings` | Value rings | seg | on |
| `hmramp` | Color ramp | seg | accent |
| `sbcolor` | Color by | seg | branch |
| `sblabels` | Arc labels | seg | auto |
| `sbpct` | Percent labels | seg | off |
| `sbstroke` | Separators | seg | on |
| `scstats` | Fit readout | seg | on |
| `sclabels` | Point labels | seg | outliers |
| `scdot` | Dot size | seg | m |
| `scalpha` | Overplot | seg | auto |
| `cdcolor` | Color arcs | seg | category |
| `cdval` | Value in labels | seg | on |

## Layout

| Key | Label | Type | Default |
| --- | --- | --- | --- |
| `orientation` | Orientation | seg | horizontal |
| `curve` | Line shape | seg | smooth |
| `points` | Points | seg | off |
| `grid` | Gridlines | seg | on |
| `axis` | Value axis | seg | on |
| `hole` | Center hole | seg | donut |
| `flow` | Ribbon shape | seg | curved |
| `trace` | Highlight on hover | seg | path |
| `pin` | Click to pin | seg | on |
| `minflow` | Keep tiny flows | seg | on |
| `rscale` | Radius scale | seg | length |
| `rhole` | Center hole | seg | on |
| `sweep` | Sweep | seg | full |
| `hmcell` | Cell shape | seg | rounded |
| `hmbars` | Marginal bars | seg | both |
| `hmcross` | Hover crosshair | seg | on |
| `sbcenter` | Center hole | seg | md |
| `sbsweep` | Sweep | seg | full |
| `sbdepth` | Rings shown | seg | all |
| `sbzoom` | Click to zoom | seg | on |
| `sbpad` | Arc padding | seg | on |
| `scfit` | Trend line | seg | linear |
| `scquad` | Quadrants | seg | off |
| `scxscale` | X scale | seg | linear |
| `scyscale` | Y scale | seg | linear |
| `cdpad` | Arc spacing | seg | medium |

## Sort

| Key | Label | Type | Default |
| --- | --- | --- | --- |
| `sort` | Sort by | seg | value |
| `dir` | Direction | seg | desc |
| `hmsortR` | Sort rows | seg | total |
| `hmsortC` | Sort columns | seg | total |
| `cdsort` | Sort arcs | seg | value |

## Data

| Key | Label | Type | Default |
| --- | --- | --- | --- |
| `limit` | Show top | number | 0 |
| `exclude` | Exclude outliers | seg | off |
| `leak` | Flag biggest drop-off | seg | on |
| `rsort` | Sort bars | seg | value |
| `mean` | Average ring | seg | off |
| `peak` | Flag the peak | seg | off |
| `rlimit` | Show top | seg | 24 |
| `hmmid` | Diverging midpoint | seg | mean |
| `hmbarstat` | Bar statistic | seg | sum |
| `hmnull` | Empty cells | seg | blank |
| `sbsort` | Sort | seg | value |
| `scoutlier` | Outlier rule | seg | residual |
| `sclimit` | Show top | seg | 0 |
| `snlimit` | Show top nodes | seg | 0 |
| `sblimit` | Show top per branch | seg | 0 |
| `hmlimitR` | Show top rows | seg | 0 |
| `hmlimitC` | Show top columns | seg | 0 |
| `cdlimit` | Show top nodes | seg | 0 |

## Which chart types honor which knobs

Every chart honors `title`, `accent`, `format` by default.

| Chart type | Extra knobs honored |
| --- | --- |
| `bar` | `title`, `accent`, `palette`, `labels`, `labelPos`, `legend`, `format`, `grid`, `axis`, `sort`, `dir`, `limit`, `exclude` |
| `donut` | `title`, `palette`, `format` |
| `scatter` | `title`, `accent`, `format`, `legend`, `pin`, `exclude`, `scfit`, `scstats`, `scquad`, `sclabels`, `scoutlier`, `scxscale`, `scyscale`, `scdot`, `scalpha`, `sclimit` |
| `kpi` | `title`, `accent`, `format` |
| `line` | `title`, `accent`, `format` |
| `polar` | `title`, `accent`, `format`, `labels`, `rscale`, `rcolor`, `rsort`, `rlimit`, `rhole`, `sweep`, `rings`, `mean`, `peak`, `pin` |
| `nightingale` | `title`, `accent`, `format`, `labels`, `rscale`, `rcolor`, `rsort`, `rlimit`, `rhole`, `sweep`, `rings`, `mean`, `peak`, `pin` |
| `waterfall` | `title`, `accent`, `labels`, `format`, `sort`, `dir`, `exclude` |
| `radar` | `title`, `accent`, `labels`, `format`, `sort`, `dir` |
| `bullet` | `title`, `accent`, `labels`, `format`, `sort`, `dir`, `exclude` |
| `sankey` | `title`, `format`, `labels`, `ribbon`, `colorBy`, `flow`, `trace`, `pin`, `minflow`, `leak`, `snlimit` |
| `sunburst` | `title`, `accent`, `format`, `sbcolor`, `sblabels`, `sbpct`, `sbcenter`, `sbsweep`, `sbdepth`, `sbzoom`, `sbsort`, `sbstroke`, `sbpad`, `sblimit` |
| `chord` | `title`, `accent`, `labels`, `format`, `exclude`, `cdcolor`, `cdsort`, `cdlimit`, `cdval`, `cdpad` |
| `treemap` | `title`, `accent`, `labels`, `format`, `exclude` |
| `streamgraph` | `title`, `accent`, `labels`, `format`, `exclude` |
| `bump` | `title`, `labels`, `exclude` |
| `network` | `title`, `accent`, `labels`, `format`, `exclude` |
| `heatmap` | `title`, `accent`, `format`, `labels`, `legend`, `hmramp`, `hmmid`, `hmcell`, `hmbars`, `hmbarstat`, `hmsortR`, `hmsortC`, `hmlimitR`, `hmlimitC`, `hmnull`, `hmcross`, `peak`, `pin` |

## Palettes

| Name | Label | Swatches |
| --- | --- | --- |
| `brand` | Brand | 8 |
| `ocean` | Ocean | 8 |
| `sunset` | Sunset | 8 |
| `forest` | Forest | 8 |
| `grape` | Grape | 8 |
| `slate` | Mono | 8 |

---
Try it live: Build one free in Studio — https://ext.tableauops.com/studio
