# Encoding icon tokens for viz extensions

> The complete list of encoding-icon tokens a Tableau viz extension can use on a Marks-card tile, which ones are proven, and why line and detail are rejected.

Canonical: https://ext.tableauops.com/knowledge/encoding-icon-tokens
Updated: 2026-09-18
Author: Eric Summers

Every Marks-card tile in a viz extension needs an `<encoding-icon>`. Tableau accepts exactly 78 tokens, and every tile on the same extension must use a **distinct** one, or Tableau throws ED626076 and refuses to add the extension.

> **The public docs are wrong here.** Tableau's published list includes `line` and `detail`, but the compiled schema rejects both. This table is transcribed from the schema, so it matches what actually loads.

## Verified vs unproven

The **Verified** column marks tokens the team has seen render on a tile in Desktop. A token that is valid-but-unproven is schema-legal but may not draw, so the check engine warns rather than blocks.

| Token | Verified |
| --- | --- |
| `color` | yes |
| `size` | yes |
| `text` | yes |
| `sort` | yes |
| `shape` | yes |
| `wedge` | yes |
| `level-of-detail` | yes |
| `tooltip` | unproven |
| `level` | yes |
| `level-radial` | yes |
| `edge` | yes |
| `letter-a` | yes |
| `letter-b` | yes |
| `letter-c` | yes |
| `letter-d` | yes |
| `letter-e` | yes |
| `letter-f` | yes |
| `letter-g` | yes |
| `letter-h` | yes |
| `letter-i` | yes |
| `letter-j` | yes |
| `letter-k` | yes |
| `letter-l` | yes |
| `letter-m` | yes |
| `letter-n` | yes |
| `letter-o` | yes |
| `letter-p` | yes |
| `letter-q` | yes |
| `letter-r` | yes |
| `letter-s` | yes |
| `letter-t` | yes |
| `letter-u` | yes |
| `letter-v` | yes |
| `letter-w` | yes |
| `letter-x` | yes |
| `letter-y` | yes |
| `letter-z` | yes |
| `digit-0` | unproven |
| `digit-1` | unproven |
| `digit-2` | unproven |
| `digit-3` | unproven |
| `digit-4` | unproven |
| `digit-5` | unproven |
| `digit-6` | unproven |
| `digit-7` | unproven |
| `digit-8` | unproven |
| `digit-9` | unproven |
| `hash` | yes |
| `dollar` | yes |
| `percentage` | yes |
| `ampersand` | unproven |
| `exclamation` | unproven |
| `smaller-than` | unproven |
| `equal` | unproven |
| `larger-than` | unproven |
| `question` | unproven |
| `at-symbol` | unproven |
| `function` | unproven |
| `dot` | yes |
| `favorite` | unproven |
| `filter` | yes |
| `flow` | yes |
| `forecast` | yes |
| `globe` | yes |
| `grid` | yes |
| `highlight` | yes |
| `image` | unproven |
| `join` | yes |
| `link` | yes |
| `metric` | yes |
| `delta-down` | yes |
| `delta-up` | yes |
| `three-dots` | unproven |
| `arrow-down` | yes |
| `arrow-up` | yes |
| `arrow-left` | yes |
| `arrow-right` | yes |
| `thumbnail-even` | unproven |

## FAQ

### What does ED626076 mean?
Two Marks-card tiles use the same encoding icon. Give each tile a distinct token from this list.

### Can I use the "line" or "detail" icon?
No. The public docs list them but the schema rejects both. Pick another token.


---
Try it live: Build one free in Studio — https://ext.tableauops.com/studio
